| Prices effective September 15, 2005 All prices subject to change without notice. |
||||||||
| How to Order Freight Charges |
Singles | Doubles | 1/2 Circle | 3/4 Circle | Wall Bench | |||
|
|
||||||||
| 36"h x 46"w x 25"d (1 end fin. 45"w) |
36"h x 46"w x 46"d (1 end fin. 45"w) |
36"h x 46" x 88" x 46" | 36"h x 46" x 88"x 88" x 46" | 36"h x 72" +w x 25"d | ||||
|
|
||||||||
|
Approximate Shipping Weight |
4 | 104 lbs. |
|
342 lbs. | 475 lbs. | 36 lbs. per ft. | ||
|
|
||||||||
| (Un)Finished: Specify L or R as you are sitting in booth |
4 | A 1 End & Back Finished |
B 2 Ends Finished |
A 1 End Finished |
B 2 Ends finished |
Unfinished OSB | Unfinished OSB | Unfin. Ends & OSB Fin. End 95.00 |
|
|
||||||||
| Model Number | Uph. Grade* |
Price Per Foot | ||||||
|
|
||||||||
H-90-BT![]() |
I** | 544.00 | 571.00 | 898.00 | 942.00 | 2,499.00 | 3,869.00 | 170.00 |
| II** | 572.00 | 601.00 | 942.00 | 989.00 | 2,624.00 | 4,062.00 | 178.00 | |
| III | 602.00 | 632.00 | 989.00 | 1,039.00 | 2,755.00 | 4,265.00 | 187.00 | |
| IV | 634.00 | 666.00 | 1,039.00 | 1,090.00 | 2,893.00 | 4,478.00 | 197.00 | |
| V | 668.00 | 701.00 | 1,091.00 | 1,145.00 | 3,038.00 | 4,703.00 | 206.00 | |
|
|
||||||||
B-90-BT![]() |
I** | 544.00 | 571.00 | 898.00 | 942.00 | 2,499.00 | 3,869.00 | 170.00 |
| II** | 572.00 | 601.00 | 942.00 | 989.00 | 2,624.00 | 4,062.00 | 178.00 | |
| III | 602.00 | 632.00 | 989.00 | 1,039.00 | 2,755.00 | 4,265.00 | 187.00 | |
| IV | 634.00 | 666.00 | 1,039.00 | 1,090.00 | 2,893.00 | 4,478.00 | 197.00 | |
| V | 668.00 | 701.00 | 1,091.00 | 1,145.00 | 3,038.00 | 4,703.00 | 206.00 | |
|
|
||||||||
D-90-BT![]() |
I** | 544.00 | 571.00 | 898.00 | 942.00 | 2,499.00 | 3,869.00 | 170.00 |
| II** | 572.00 | 601.00 | 942.00 | 989.00 | 2,624.00 | 4,062.00 | 178.00 | |
| III | 602.00 | 632.00 | 989.00 | 1,039.00 | 2,755.00 | 4,265.00 | 187.00 | |
| IV | 634.00 | 666.00 | 1,039.00 | 1,090.00 | 2,893.00 | 4,478.00 | 197.00 | |
| V | 668.00 | 701.00 | 1,091.00 | 1,145.00 | 3,038.00 | 4,703.00 | 206.00 | |
|
|
||||||||
C-90-BT![]() 7"Channels |
I** | 518.00 | 544.00 | 842.00 | 886.00 | 2,370.00 | 3,674.00 | 161.00 |
| II** | 545.00 | 572.00 | 884.00 | 931.00 | 2,489.00 | 3,859.00 | 170.00 | |
| III | 573.00 | 602.00 | 929.00 | 977.00 | 2,614.00 | 4,052.00 | 178.00 | |
| IV | 603.00 | 634.00 | 976.00 | 1,025.00 | 2,745.00 | 4,255.00 | 187.00 | |
| V | 635.00 | 668.00 | 1,024.00 | 1,076.00 | 2,81.00 | 4,468.00 | 197.00 | |
|
|
||||||||
S-90-BT![]() |
I** | 493.00 | 518.00 | 788.00 | 828.00 | 2,252.00 | 3,486.00 | 153.00 |
| II** | 519.00 | 545.00 | 828.00 | 869.00 | 2,364.00 | 3,661.00 | 160.00 | |
| III | 546.00 | 573.00 | 869.00 | 913.00 | 2,482.00 | 3,844.00 | 168.00 | |
| IV | 575.00 | 603.00 | 912.00 | 958.00 | 2,606.00 | 4,035.00 | 177.00 | |
| V | 605.00 | 635.00 | 958.00 | 1,007.00 | 2,737.00 | 4,237.00 | 186.00 | |
|
|
||||||||
| 4" Bottom Base | ||||||||
| **Bisuit or Diamond Tufts NOT recommended
in Grades I or II. Slipcover seat: no additional charge. Some laminates may require an additional upcharge. |
||||||||
|
Sims
Superior Seating, Inc. P.O. Box 284 / 6951
South Highway 42 |
||||||||