| Prices effective September 15, 2005 All prices subject to change without notice. |
||||||
| How to Order Freight Charges |
|
|
|
|
|
|
|
|
||||||
|
|
|
|
x 88" x 45" |
|
||
|
|
||||||
|
Approximate Shipping Weight |
4 |
|
|
|
|
|
|
|
||||||
| (Un)Finished: Specify L or R as you are sitting in booth |
4 |
|
|
|
|
|
|
|
||||||
| Model Number |
Grade |
|
||||
|
|
||||||
H-61-B![]() |
|
549.00 | 900.00 | 2,361.00 | 3,374.00 | 157.00 |
|
|
576.00 | 945.00 | 2,479.00 | 3,543.00 | 165.00 | |
|
|
605.00 | 992.00 | 2,603.00 | 3,720.00 | 174.00 | |
|
|
636.00 | 1,042.00 | 2,733.00 | 3,906.00 | 183.00 | |
|
|
667.00 | 1,094.00 | 2,870.00 | 4,101.00 | 193.00 | |
|
|
||||||
B-61-B![]() |
|
549.00 | 900.00 | 2,361.00 | 3,374.00 | 157.00 |
|
|
576.00 | 945.00 | 2,479.00 | 3,543.00 | 165.00 | |
|
|
605.00 | 992.00 | 2,603.00 | 3,720.00 | 174.00 | |
|
|
636.00 | 1,042.00 | 2,733.00 | 3,906.00 | 183.00 | |
|
|
667.00 | 1,094.00 | 2,870.00 | 4,101.00 | 193.00 | |
|
|
||||||
D-61-B![]() |
|
549.00 | 900.00 | 2,361.00 | 3,374.00 | 157.00 |
|
|
576.00 | 945.00 | 2,479.00 | 3,543.00 | 165.00 | |
|
|
605.00 | 992.00 | 2,603.00 | 3,720.00 | 174.00 | |
|
|
636.00 | 1,042.00 | 2,733.00 | 3,906.00 | 183.00 | |
|
|
667.00 | 1,094.00 | 2,870.00 | 4,101.00 | 193.00 | |
|
|
||||||
C-61-B![]() 7" Channels |
|
499.00 | 818.00 | 2,146.00 | 3,067.00 | 150.00 |
|
|
524.00 | 859.00 | 2,253.00 | 3,220.00 | 158.00 | |
|
|
55.00 | 902.00 | 2,366.00 | 3,381.00 | 166.00 | |
|
|
578.00 | 947.00 | 2,484.00 | 3,550.00 | 174.00 | |
|
|
607.00 | 994.00 | 2,608.00 | 3,728.00 | 183.00 | |
|
|
||||||
S-61-B![]() |
|
467.00 | 758.00 | 2,022.00 | 2,867.00 | 133.00 |
|
|
490.00 | 796.00 | 2,123.00 | 3,010.00 | 140.00 | |
|
|
515.00 | 836.00 | 2,227.00 | 3,161.00 | 147.00 | |
|
|
541.00 | 877.00 | 2,341.00 | 3,319.00 | 154.00 | |
|
|
568.00 | 921.00 | 2,458.00 | 3,485.00 | 162.00 | |
|
|
||||||
| 4" Bottom Base | ||||||
| *Biscuit and Diamond Tufts NOT recommended
in Grades I or II. Slipcover seat: no additional charge. |
||||||
|
Sims
Superior Seating, Inc. P.O. Box 284 / 6951
South Highway 42 |
||||||