| Prices effective September 15, 2005 All prices subject to change without notice. |
||||||||
| How to Order Freight Charges |
Singles | Doubles | 1/2 Circle | 3/4 Circle | Wall Bench | |||
|
|
||||||||
| 36"h x 44"w x 24"d |
36"h x 44"w x 46"d | 36"h x 44" x 84" x 44" | 44"h x 44" x 84"x 84" x 44" | 36"h x 72" +w x 24"d | ||||
|
|
||||||||
|
Approximate Shipping Weight |
4 | 108 lbs. |
|
355 lbs. | 603 lbs. | 28 lbs. per ft. | ||
|
|
||||||||
| (Un)Finished: Specify L or R as you are sitting in booth |
4 | A 1 End & Back Finished |
B 2 Ends Finished |
A 1 End Finished |
B 2 Ends finished |
Unfinished OSB | Unfinished OSB | Unfin. Ends & OSB Fin. End 52.70 |
|
|
||||||||
| Model Number | Uph. Grade* |
Price Per Foot | ||||||
|
|
||||||||
H-39-BT![]() |
I** | 539.00 | 567.00 | 863.00 | 863.00 | 2,310.00 | 3,388.00 | 162.00 |
| II** | 568.00 | 597.00 | 908.00 | 908.00 | 2,432.00 | 3,566.00 | 171.00 | |
| III | 597.00 | 628.00 | 956.00 | 956.00 | 2,559.00 | 3,753.00 | 180.00 | |
| IV | 629.00 | 661.00 | 1,006.00 | 1,006.00 | 2,694.00 | 3,951.00 | 189.00 | |
| V | 662.00 | 696.00 | 1,059.00 | 1,112.00 | 2,836.00 | 4,159.00 | 199.00 | |
|
|
||||||||
B-39-BT![]() |
I** | 539.00 | 567.00 | 863.00 | 863.00 | 2,310.00 | 3,388.00 | 162.00 |
| II** | 568.00 | 597.00 | 908.00 | 908.00 | 2,432.00 | 3,566.00 | 171.00 | |
| III | 597.00 | 628.00 | 956.00 | 956.00 | 2,559.00 | 3,753.00 | 180.00 | |
| IV | 629.00 | 661.00 | 1,006.00 | 1,006.00 | 2,694.00 | 3,951.00 | 189.00 | |
| V | 662.00 | 696.00 | 1,059.00 | 1,112.00 | 2,836.00 | 4,159.00 | 199.00 | |
|
|
||||||||
D-39-BT![]() |
I** | 539.00 | 567.00 | 863.00 | 863.00 | 2,310.00 | 3,388.00 | 162.00 |
| II** | 568.00 | 597.00 | 908.00 | 908.00 | 2,432.00 | 3,566.00 | 171.00 | |
| III | 597.00 | 628.00 | 956.00 | 956.00 | 2,559.00 | 3,753.00 | 180.00 | |
| IV | 629.00 | 661.00 | 1,006.00 | 1,006.00 | 2,694.00 | 3,951.00 | 189.00 | |
| V | 662.00 | 696.00 | 1,059.00 | 1,112.00 | 2,836.00 | 4,159.00 | 199.00 | |
|
|
||||||||
C-39-BT![]() 4" Channels |
I** | 476.00 | 499.00 | 761.00 | 799.00 | 2,195.00 | 3,219.00 | 154.00 |
| II** | 501.00 | 526.00 | 801.00 | 841.00 | 2,304.00 | 3,380.00 | 162.00 | |
| III | 527.00 | 553.00 | 843.00 | 885.00 | 2,420.00 | 3,549.00 | 170.00 | |
| IV | 554.00 | 582.00 | 887.00 | 932.00 | 2,541.00 | 3,726.00 | 178.00 | |
| V | 584.00 | 613.00 | 934.00 | 981.00 | 2,668.00 | 3,913.00 | 187.00 | |
|
|
||||||||
S-39-BT![]() |
I** | 453.00 | 476.00 | 725.00 | 761.00 | 2,085.00 | 3,058.00 | 146.00 |
| II** | 477.00 | 501.00 | 763.00 | 801.00 | 2,189.00 | 3,211.00 | 153.00 | |
| III | 502.00 | 527.00 | 803.00 | 843.00 | 2,299.00 | 3,371.00 | 161.00 | |
| IV | 528.00 | 554.00 | 846.00 | 887.00 | 2,414.00 | 3,540.00 | 169.00 | |
| V | 556.00 | 584.00 | 890.00 | 934.00 | 2,534.00 | 3,717.00 | 177.00 | |
|
|
||||||||
| 6" Black Laminated Bottom Base | ||||||||
| **Biscuit or Diamond Tufts NOT recommended in Grades I or II Some Laminates may require an additional upcharge. |
||||||||
|
Sims
Superior Seating, Inc. P.O. Box 284 / 6951
South Highway 42 |
||||||||