Prices effective September 15, 2005
All prices subject to change without notice.
 
How to Order
Freight Charges
Singles   Doubles 1/2 Circle 3/4 Circle Wall Bench

  42"h x 48"w x 26"d
(1 end fin. 46"w)
42"h x 48"w x 47"d
(1 end fin. 46"w)
42"h x 48" x 88" x 48" 42"h x 48" x 88"x 88" x 48" 42"h x 72" +w x 26"d

Approximate Shipping Weight
KD: Class 85 / SU: Class 150

4 125 lbs.
175 lbs.
380 lbs. 575 lbs. 30 lbs. per ft.

(Un)Finished: Specify L or R
as you are sitting in booth
4 A
1 End & Back
Finished
B
2 Ends Finished
A
1 End Finished
B
2 Ends finished
Unfinished OSB Unfinished OSB Unfin. Ends & OSB
Fin. End 63.00

Model Number Uph.
Grade
      Price Per Foot

V-17-B

Upholstered Outside Back
I* 687.00 723.00 1,099.00 1,157.00 2,495.00 3,862.00 169.00
II* 724.00 761.00 1,157.00 1,218.00 2,626.00 4,066.00 178.00
III 762.00 801.00 1,218.00 1,282.00 2,764.00 4,280.00 188.00
IV 802.00 844.00 1,282.00 1,350.00 2,910.00 4,505.00 198.00
V 844.00 888.00 1,350.00 1,421.00 3,063.00 4,742.00 208.00

B-17-B

Upholstered Outside Back
I* 687.00 723.00 1,099.00 1,157.00 2,495.00 3,862.00 169.00
II* 724.00 761.00 1,157.00 1,218.00 2,626.00 4,066.00 178.00
III 762.00 801.00 1,218.00 1,282.00 2,764.00 4,280.00 188.00
IV 802.00 844.00 1,282.00 1,350.00 2,910.00 4,505.00 198.00
V 844.00 888.00 1,350.00 1,421.00 3,063.00 4,742.00 208.00

D-17-B

Upholstered Outside Back
I* 687.00 723.00 1,099.00 1,157.00 2,495.00 3,862.00 169.00
II* 724.00 761.00 1,157.00 1,218.00 2,626.00 4,066.00 178.00
III 762.00 801.00 1,218.00 1,282.00 2,764.00 4,280.00 188.00
IV 802.00 844.00 1,282.00 1,350.00 2,910.00 4,505.00 198.00
V 844.00 888.00 1,350.00 1,421.00 3,063.00 4,742.00 208.00

C-17-B

Upholstered Outside Back
4" Channels
I* 653.00 686.00 1,045.00 1,043.00 2,370.00 3,699.00 161.00
II* 688.00 722.00 1,100.00 1,155.00 2,489.00 3,852.00 170.00
III 724.00 760.00 1,158.00 1,216.00 2,613.00 4,045.00 179.00
IV 762.00 800.00 1,219.00 1,280.00 2,744.00 4,247.00 188.00
V 802.00 842.00 1,283.00 1,347.00 2,881.00 4,460.00 198.00

S-17-B

Upholstered Outside Back
I* 621.00 652.00 993.00 1,043.00 2,252.00 3,486.00 153.00
II* 653.00 686.00 1,045.00 1,097.00 2,365.00 3,660.00 161.00
III 688.00 722.00 1,100.00 1,155.00 2,483.00 3,843.00 170.00
IV 724.00 760.00 1,158.00 1,216.00 2,607.00 4,035.00 179.00
V 762.00 800.00 1,219.00 1,280.00 2,737.00 4,237.00 188.00

6" Bottom Base
*Biscuit or Diamond Tufts NOT recommended in Grades I or II. Add 5% for standard Sims stain.
Minimum opening: 6'3" (75") with 24" table top. Priced with natural red oak and black laminate reveal.

 

Sims Superior Seating, Inc. P.O. Box 284 / 6951 South Highway 42
Locust Grove, Georgia 30248  Metro Atlanta 770.957.9667 | Toll Free 800.729.9178
Metro Atlanta Fax 770.954.1935 | Toll Free Fax 866.273.1423
E-Mail customerservice@simsseating.com
© Sims Superior Seating, Inc.