| Prices effective September 15, 2005 All prices subject to change without notice. |
||||||
| How to Order Freight Charges |
|
|
|
|
|
|
|
|
||||||
|
|
|
|
x 84" x 46" |
|
||
|
|
||||||
|
Approximate Shipping Weight |
4 |
|
|
|
|
|
|
|
||||||
| (Un)Finished: Specify L or R as you are sitting in booth |
4 |
|
|
|
|
|
|
|
||||||
| Model Number |
Grade |
|
||||
|
|
||||||
H-13-BT![]() |
|
512.00 | 814.00 | 2,262.00 | 3,152.00 | 151.00 |
|
|
538.00 | 855.00 | 2,375.00 | 3,310.00 | 159.00 | |
|
|
564.00 | 898.00 | 2,494.00 | 3,476.00 | 167.00 | |
|
|
593.00 | 942.00 | 2,619.00 | 3,649.00 | 176.00 | |
|
|
622.00 | 989.00 | 2,750.00 | 3,831.00 | 185.00 | |
|
|
||||||
B-13-BT![]() |
|
512.00 | 814.00 | 2,262.00 | 3,152.00 | 151.00 |
|
|
538.00 | 855.00 | 2,375.00 | 3,310.00 | 159.00 | |
|
|
564.00 | 898.00 | 2,494.00 | 3,476.00 | 167.00 | |
|
|
593.00 | 942.00 | 2,619.00 | 3,649.00 | 176.00 | |
|
|
622.00 | 989.00 | 2,750.00 | 3,831.00 | 185.00 | |
|
|
||||||
D-13-BT![]() |
|
512.00 | 814.00 | 2,262.00 | 3,152.00 | 151.00 |
|
|
538.00 | 855.00 | 2,375.00 | 3,310.00 | 159.00 | |
|
|
564.00 | 898.00 | 2,494.00 | 3,476.00 | 167.00 | |
|
|
593.00 | 942.00 | 2,619.00 | 3,649.00 | 176.00 | |
|
|
622.00 | 989.00 | 2,750.00 | 3,831.00 | 185.00 | |
|
|
||||||
C-13-BT![]() 4" Channels |
|
486.00 | 776.00 | 2,046.00 | 2,999.00 | 144.00 |
|
|
510.00 | 814.00 | 2,148.00 | 3,149.00 | 151.00 | |
|
|
536.00 | 855.00 | 2,256.00 | 3,307.00 | 158.00 | |
|
|
563.00 | 899.00 | 2,368.00 | 3,473.00 | 166.00 | |
|
|
592.00 | 943.00 | 2,487.00 | 3,646.00 | 175.00 | |
|
|
||||||
S-13-BT![]() |
|
462.00 | 738.00 | 1,942.00 | 2,848.00 | 136.00 |
|
|
485.00 | 776.00 | 2,038.00 | 3,990.00 | 144.00 | |
|
|
510.00 | 814.00 | 2,140.00 | 3,140.00 | 150.00 | |
|
|
535.00 | 855.00 | 2,247.00 | 3,297.00 | 158.00 | |
|
|
562.00 | 898.00 | 2,360.00 | 3,461.00 | 166.00 | |
|
|
||||||
| 6" Bottom Base | ||||||
| *Biscuit and Diamond Tufts NOT recommended
in Grades I or II. Trim Finish Option: Upholstery Only |
||||||
|
Sims
Superior Seating, Inc. P.O. Box 284 / 6951
South Highway 42 |
||||||