| Prices effective September 15, 2005 All prices subject to change without notice. |
||||||
| How to Order Freight Charges |
|
|
|
|
|
|
|
|
||||||
|
|
|
|
x 84" x 46" |
|
||
|
|
||||||
|
Approximate Shipping Weight |
4 |
|
|
|
|
|
|
|
||||||
| (Un)Finished: Specify L or R as you are sitting in booth |
4 |
|
|
|
|
|
|
|
||||||
| Model Number |
Grade |
|
||||
|
|
||||||
W2-11-B![]() Padded inside back |
|
423.00 | 673.00 | 1,724.00 | 2,529.00 | 121.00 |
|
|
444.00 | 707.00 | 1,810.00 | 2,655.00 | 127.00 | |
|
|
467.00 | 742.00 | 1,901.00 | 2,788.00 | 133.00 | |
|
|
490.00 | 779.00 | 1,996.00 | 2,928.00 | 140.00 | |
|
|
514.00 | 818.00 | 2,096.00 | 3,074.00 | 147.00 | |
|
|
||||||
W1-11-B![]() Padded inside back |
|
391.00 | 627.00 | 1,568.00 | 2,299.00 | 110.00 |
|
|
410.00 | 658.00 | 1,646.00 | 2,414.00 | 116.00 | |
|
|
431.00 | 691.00 | 1,729.00 | 2,535.00 | 121.00 | |
|
|
452.00 | 726.00 | 1,815.00 | 2,661.00 | 127.00 | |
|
|
475.00 | 762.00 | 1,906.00 | 2,794.00 | 133.00 | |
|
|
||||||
| 4" Bottom Base | ||||||
| Rollever back - no cap strip. Smooth back available at no extra charge. |
||||||
|
Sims
Superior Seating, Inc. P.O. Box 284 / 6951
South Highway 42 |
||||||