| Prices effective September 15, 2005 All prices subject to change without notice. |
||||||||
| How to Order Freight Charges |
Singles | Doubles | 1/2 Circle | 3/4 Circle | Wall Bench | |||
|
|
||||||||
| 36"h x 44"w x 22"d (1 end fin. 45"w) |
36"h x 46"w x 42"d (1 end fin. 45"w) |
36"h x 46" x 84" x 46" | 36"h x 46" x 84"x 84" x 46" | 36"h x 72" +w x 22"d | ||||
|
|
||||||||
|
Approximate Shipping Weight |
4 | 94 lbs. |
|
321 lbs. | 420 lbs. | 28 lbs. per ft. | ||
|
|
||||||||
| (Un)Finished: Specify L or R as you are sitting in booth |
4 | A 1 End & Back Finished |
B 2 Ends Finished |
A 1 End Finished |
B 2 Ends finished |
Unfinished OSB | Unfinished OSB | Unfin. Ends & OSB Fin. End 60.00 |
|
|
||||||||
| Model Number | Uph. Grade* |
Price Per Foot | ||||||
|
|
||||||||
H-07-BT![]() |
I** | 527.00 | 553.00 | 855.00 | 898.00 | 2,342.00 | 3,615.00 | 164.00 |
| II** | 553.00 | 581.00 | 898.00 | 942.00 | 2,460.00 | 3,796.00 | 173.00 | |
| III | 581.00 | 610.00 | 942.00 | 989.00 | 2,582.00 | 3,985.00 | 182.00 | |
| IV | 610.00 | 641.00 | 989.00 | 1,039.00 | 2,711.00 | 4,185.00 | 191.00 | |
| V | 641.00 | 673.00 | 1,039.00 | 1,091.00 | 2,846.00 | 4,394.00 | 202.00 | |
|
|
||||||||
B-07-BT![]() |
I** | 527.00 | 553.00 | 855.00 | 898.00 | 2,342.00 | 3,615.00 | 164.00 |
| II** | 553.00 | 581.00 | 898.00 | 942.00 | 2,460.00 | 3,796.00 | 173.00 | |
| III | 581.00 | 610.00 | 942.00 | 989.00 | 2,582.00 | 3,985.00 | 182.00 | |
| IV | 610.00 | 641.00 | 989.00 | 1,039.00 | 2,711.00 | 4,185.00 | 191.00 | |
| V | 641.00 | 673.00 | 1,039.00 | 1,091.00 | 2,846.00 | 4,394.00 | 202.00 | |
|
|
||||||||
D-07-BT![]() |
I** | 527.00 | 553.00 | 855.00 | 898.00 | 2,342.00 | 3,615.00 | 164.00 |
| II** | 553.00 | 581.00 | 898.00 | 942.00 | 2,460.00 | 3,796.00 | 173.00 | |
| III | 581.00 | 610.00 | 942.00 | 989.00 | 2,582.00 | 3,985.00 | 182.00 | |
| IV | 610.00 | 641.00 | 989.00 | 1,039.00 | 2,711.00 | 4,185.00 | 191.00 | |
| V | 641.00 | 673.00 | 1,039.00 | 1,091.00 | 2,846.00 | 4,394.00 | 202.00 | |
|
|
||||||||
C-07-BT![]() 4" Channels |
I** | 502.00 | 527.00 | 804.00 | 843.00 | 2,225.00 | 3,434.00 | 156.00 |
| II** | 527.00 | 553.00 | 844.00 | 885.00 | 2,337.00 | 3,607.00 | 164.00 | |
| III | 554.00 | 581.00 | 886.00 | 930.00 | 2,453.00 | 3,786.00 | 172.00 | |
| IV | 581.00 | 610.00 | 931.00 | 977.00 | 2,576.00 | 3,974.00 | 181.00 | |
| V | 610.00 | 641.00 | 978.00 | 1,025.00 | 2,704.00 | 4,175.00 | 189.00 | |
|
|
||||||||
S-07-BT![]() |
I** | 478.00 | 502.00 | 765.00 | 803.00 | 2,114.00 | 3,262.00 | 149.00 |
| II** | 504.00 | 528.00 | 804.00 | 843.00 | 2,220.00 | 3,427.00 | 156.00 | |
| III | 530.00 | 556.00 | 843.00 | 885.00 | 2,331.00 | 3,597.00 | 164.00 | |
| IV | 558.00 | 586.00 | 886.00 | 930.00 | 2,447.00 | 3,775.00 | 173.00 | |
| V | 588.00 | 617.00 | 931.00 | 976.00 | 2,569.00 | 3,966.00 | 181.00 | |
|
|
||||||||
| *All Grades: Solid color laminate ADD 3% **Bisuit or Diamond Tufts NOT recommended in Grades I or II |
||||||||
|
Sims
Superior Seating, Inc. P.O. Box 284 / 6951
South Highway 42 |
||||||||