| Prices effective September 15, 2005 All prices subject to change without notice. |
||||||
| How to Order Freight Charges |
Singles | Doubles | Wall Bench | |||
|
|
||||||
| 38"h x 46"w x 26"d (1 end fin. 45"w) |
38"h x 46"w x 46"d (1 end fin. 45"w) |
38"h x 72" +w x 26"d | ||||
|
|
||||||
|
Approximate Shipping Weight |
4 | 121 lbs. |
|
28 lbs. per ft. | ||
|
|
||||||
| (Un)Finished: Specify L or R as you are sitting in booth |
4 | A 1 End & Back Finished |
B 2 Ends Finished |
A 1 End Finished |
B 2 Ends finished |
Unfin. Ends & OSB Fin. End 105.00 |
|
|
||||||
| Model Number | Uph. Grade |
Price Per Foot | ||||
|
|
||||||
H-06-B![]() |
|
737.00 | 774.00 | 1,178.00 | 1,238.00 | 184.00 |
|
|
774.00 | 812.00 | 1,238.00 | 1,300.00 | 193.00 | |
|
|
813.00 | 853.00 | 1,300.00 | 1,365.00 | 203.00 | |
|
|
853.00 | 896.00 | 1,365.00 | 1,433.00 | 213.00 | |
|
|
896.00 | 941.00 | 1,433.00 | 1,505.00 | 224.00 | |
|
|
||||||
B-06-B![]() |
|
737.00 | 774.00 | 1,179.00 | 1,238.00 | 184.00 |
|
|
774.00 | 812.00 | 1,238.00 | 1,300.00 | 193.00 | |
|
|
813.00 | 853.00 | 1,300.00 | 1,365.00 | 203.00 | |
|
|
853.00 | 896.00 | 1,365.00 | 1,433.00 | 213.00 | |
|
|
896.00 | 941.00 | 1,433.00 | 1,505.00 | 224.00 | |
|
|
||||||
D-06-B![]() |
|
737.00 | 774.00 | 1,179.00 | 1,238.00 | 184.00 |
|
|
774.00 | 812.00 | 1,238.00 | 1,300.00 | 193.00 | |
|
|
813.00 | 853.00 | 1,300.00 | 1,365.00 | 203.00 | |
|
|
853.00 | 896.00 | 1,365.00 | 1,433.00 | 213.00 | |
|
|
896.00 | 941.00 | 1,433.00 | 1,505.00 | 224.00 | |
|
|
||||||
C-06-B![]() |
|
701.00 | 734.00 | 1,122.00 | 1,174.00 | 175.00 |
|
|
736.00 | 771.00 | 1,178.00 | 1,233.00 | 184.00 | |
|
|
773.00 | 809.00 | 1,237.00 | 1,294.00 | 193.00 | |
|
|
811.00 | 850.00 | 1,299.00 | 1,359.00 | 203.00 | |
|
|
852.00 | 892.00 | 1,364.00 | 1,427.00 | 213.00 | |
| 6" channels | ||||||
|
|
||||||
S-06-B![]() |
|
667.00 | 700.00 | 1,067.00 | 1,120.00 | 167.00 |
|
|
700.00 | 735.00 | 1,195.00 | 1,176.00 | 175.00 | |
|
|
735.00 | 772.00 | 1,255.00 | 1,235.00 | 184.00 | |
|
|
772.00 | 810.00 | 1,317.00 | 1,297.00 | 193.00 | |
|
|
810.00 | 850.00 | 1,383.00 | 1,362.00 | 203.00 | |
|
|
||||||
| *Biscuit and Diamond Tufts NOT recommended
in Grades I or II Trim Finish Options: Wood, Fleck Finish |
||||||
|
Sims
Superior Seating, Inc. P.O. Box 284 / 6951
South Highway 42 |
||||||